2015年Honda CITY全马各地价格表
Honda City也算是Honda车款中蛮受顾客追捧的车款。在马来西亚售卖的第6代Honda City一共有4个车款,分别是Honda CITY 1.5L S,Honda CITY 1.5L S+,Honda CITY 1.5L E和Honda CITY 1.5L V。
以下列表为这4种车款在西马、沙巴、砂拉越和免税天堂浮罗交怡的售价。列表中清楚的列出了Honda City的零售价、路税、注册费、车牌注册和保险等等的费用。
| 西马 | ||||
| Variant | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
| Selling Price | 73,286.00 | 76,208.00 | 81,078.00 | 87,896.00 |
| Road Tax(1 Year) | 90.00 | 90.00 | 90.00 | 90.00 |
| Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
| Handling Fee | 0.00 | 0.00 | 0.00 | 0.00 |
| Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
| Retail Price (Without Insurance) | 73,626.00 | 76,548.00 | 81,418.00 | 88,236.00 |
| Insurance | 2,174.00 | 2,252.00 | 2,382.00 | 2,564.00 |
| On-The-Road with Insurance | 75,800.00 | 78,800.00 | 83,800.00 | 90,800.00 |
| Sum Insured | 73,000.00 | 76,000.00 | 81,000.00 | 88,000.00 |
| 沙巴 | ||||
| Variant | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
| Selling Price | 74,842.70 | 77,781.80 | 82,700.60 | 89,558.50 |
| Road Tax(1 Year) | 72.00 | 72.00 | 72.00 | 72.00 |
| Registration Fee | 60.00 | 60.00 | 60.00 | 60.00 |
| Handling Fee | 0.00 | 0.00 | 0.00 | 0.00 |
| Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
| Retail Price (Without Insurance) | 75,074.70 | 78,013.80 | 82,932.60 | 89,790.50 |
| Insurance | 1,725.30 | 1,786.20 | 1,867.40 | 2,009.50 |
| On-The-Road with Insurance | 76,800.00 | 79,800.00 | 84,800.00 | 91,800.00 |
| Sum Insured | 75,000.00 | 78,000.00 | 82,000.00 | 89,000.00 |
| 砂拉越 | ||||
| Variant | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
| Selling Price | 74,842.70 | 77,781.80 | 82,700.60 | 89,558.50 |
| Road Tax(1 Year) | 72.00 | 72.00 | 72.00 | 72.00 |
| Registration Fee | 60.00 | 60.00 | 60.00 | 60.00 |
| Handling Fee | 0.00 | 0.00 | 0.00 | 0.00 |
| Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
| Retail Price (Without Insurance) | 75,074.70 | 78,013.80 | 82,932.60 | 89,790.50 |
| Insurance | 1,725.30 | 1,786.20 | 1,867.40 | 2,009.50 |
| On-The-Road with Insurance | 76,800.00 | 79,800.00 | 84,800.00 | 91,800.00 |
| Sum Insured | 75,000.00 | 78,000.00 | 82,000.00 | 89,000.00 |
| 浮罗交怡 | ||||
| Variant | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
| Selling Price | 60,669.00 | 63,591.00 | 67,487.00 | 73,331.00 |
| Road Tax(1 Year) | 45.00 | 45.00 | 45.00 | 45.00 |
| Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
| Handling Fee | 0.00 | 0.00 | 0.00 | 0.00 |
| Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
| Retail Price (Without Insurance) | 60,964.00 | 63,886.00 | 67,782.00 | 73,626.00 |
| Insurance | 1,836.00 | 1,914.00 | 2,018.00 | 2,174.00 |
| On-The-Road with Insurance | 62,800.00 | 65,800.00 | 69,800.00 | 75,800.00 |
| Sum Insured | 60,000.00 | 63,000.00 | 67,000.00 | 73,000.00 |

没有评论