Perodua Alza 全国各地价格表
你是大马的中收入群体吗?如果你打算购买家庭轿车,想在假日的时候和家人大约5 – 7 个人一起出外游玩的话,那么这里就有好介绍。之前当大家想购买家庭轿车,都会第一时间想到Toyota Avanza。这是因为Toyota Avanza 有7人座位,价格介于70k – 80k,非常适合中收入群体。
可是,你知道吗?如果你要求没那么高的话,其实Perodua Alza也是不错的选择。Perodua Alza的性能和Avanza相差不远,而且价格还比Avanza便宜许多哦。
Alza GX - 1.5L Manual | ||
Area | Solid (RM) | Metallic (RM) |
Peninsular | ||
Peninsular | 52,413.50 | 52,913.50 |
Sarawak | ||
Kuching | 54,419.70 | 54,914.90 |
Miri / Bintulu | 54,591.70 | 55,066.70 |
Sibu | 54,534.70 | 55,009.70 |
Sabah | ||
Tawau / Lahad Datu | 54,672.70 | 55,147.70 |
Kota Kinabalu / Keningau | 54,526.70 | 55,002.70 |
Labuan | 48,519.70 | 48,896.70 |
Sandakan | 54,575.70 | 55,051.70 |
Effective Date : 15 February 2014 |
Alza EZ - 1.5L Automatic | ||
Area | Solid (RM) | Metallic (RM) |
Peninsular | ||
Peninsular | 55,413.50 | 55,913.50 |
Sarawak | ||
Kuching | 57,433.70 | 57,919.70 |
Miri / Bintulu | 57,591.70 | 58,091.70 |
Sibu | 57,534.70 | 58,034.70 |
Sabah | ||
Tawau / Lahad Datu | 57,672.70 | 58,172.70 |
Kota Kinabalu / Keningau | 57,526.70 | 58,027.70 |
Labuan | 51,639.70 | 52,041.70 |
Sandakan | 57,575.70 | 58,076.70 |
Effective Date : 15 February 2014 |
Alza SE - 1.5L Manual | ||
Area | Solid (RM) | Metallic (RM) |
Peninsular | ||
Peninsular | 56,413.50 | 56,913.50 |
Sarawak | ||
Kuching | 58,419.70 | 58,894.70 |
Miri / Bintulu | 58,591.70 | 59,066.70 |
Sibu | 58,534.70 | 59,016.40 |
Sabah | ||
Tawau / Lahad Datu | 58,672.70 | 59,147.70 |
Kota Kinabalu / Keningau | 58,526.70 | 59,016.40 |
Labuan | 52,519.70 | 52,896.70 |
Sandakan | 58,575.70 | 59,051.70 |
Effective Date : 15 February 2014 |
Alza SE - 1.5L Automatic | ||
Area | Solid (RM) | Metallic (RM) |
Peninsular | ||
Peninsular | 59,413.50 | 59,913.50 |
Sarawak | ||
Kuching | 61,433.70 | 61,919.70 |
Miri / Bintulu | 61,591.70 | 62,091.70 |
Sibu | 61,534.70 | 62,034.70 |
Sabah | ||
Tawau / Lahad Datu | 61,672.70 | 62,172.70 |
Kota Kinabalu / Keningau | 61,526.70 | 62,027.70 |
Labuan | 55,639.70 | 56,041.70 |
Sandakan | 61,575.70 | 62,077.30 |
Effective Date : 15 February 2014 |
Alza Advanced Version - 1.5L Automatic | ||
Area | Solid (RM) | Metallic (RM) |
Peninsular | ||
Peninsular | 65,013.50 | 65,513.50 |
Sarawak | ||
Kuching | 67,033.70 | 67,519.70 |
Miri / Bintulu | 67,191.70 | 67,691.70 |
Sibu | 67,134.70 | 67,634.70 |
Sabah | ||
Tawau / Lahad Datu | 67,272.70 | 67,772.70 |
Kota Kinabalu / Keningau | 67,126.70 | 67,627.70 |
Labuan | 61,239.70 | 61,641.70 |
Sandakan | 67,175.70 | 67,677.30 |
Effective Date : 1 June 2014 |
延伸阅读:
没有评论